IHHP Health Plan - Premiums
The premium is age-related. The age-related premium is applied at the first coming premium payment. If you have reached the age of 60 at the time of application, the premium will be increased. The insurance plan must be taken out before you reach the age of 80. A previous medical history may cause a higher premium, and in some instances, an exclusion in the insurance cover.
If you are over 64 years old, please contact us for a personalized quotation.
| USD Premiums | 0-9 | 10-25 | 26-44 | 44-59 | 60-64 |
|---|---|---|---|---|---|
| With NO deductible | |||||
| Hospital Plan | 0 | 3,196 | 5,011 | 6,019 | 6,327 |
| Module 1 - Non-Hospitalisation Benefits | 0 | 2,026 | 2,942 | 3,643 | 3,959 |
| Module 2 Medicine and Appliances | 0 | 621 | 1.043 | 1,512 | 1,559 |
| With $400 USD deductible | |||||
| Hospital Plan | 0 | 2,192 | 3,959 | 4,928 | 5,321 |
| Module 1 - Non-Hospitalisation Benefits | 0 | 1,442 | 2,295 | 3,038 | 3,369 |
| Module 2 Medicine and Appliances | 0 | 438 | 832 | 1,247 | 1,317 |
| With $1,600 USD deductible | |||||
| Hospital Plan | 0 | 1,586 | 2,874 | 3,659 | 3,948 |
| Module 1 - Non-Hospitalisation Benefits | 0 | 680 | 1,155 | 1,498 | 1,664 |
| Module 2 Medicine and Appliances | 0 | 41 | 82 | 102 | 106 |
| With $5,000 USD deductible | |||||
| Hospital Plan | 0 | 1,255 | 2,278 | 2,909 | 3,019 |
| Module 1 - Non-Hospitalisation Benefits | 0 | 540 | 915 | 1,169 | 1,274 |
| Module 2 Medicine and Appliances | 0 | 33 | 62 | 79 | 80 |
| With $10,000 USD deductible | |||||
| Hospital Plan | 0 | 942 | 1,707 | 2,182 | 2,264 |
| Module 1 - Non-Hospitalisation Benefits | 0 | 406 | 688 | 876 | 957 |
| Module 2 Medicine and Appliances | 0 | 25 | 49 | 60 | 61 |
| Suplemental Covers | 0-9 | 10-25 | 26-44 | 44-59 | 60-64 |
|---|---|---|---|---|---|
Module 3 Medical Evac & Repatriation |
0 | 349 | 589 | 689 | 689 |
Module 4A Dental & Optical |
0 | 511 | 736 | 909 | 909 |
| Module 4B Dental & Optical | 0 | 971 | 1,401 | 1,716 | 1,716 |
Annual premium per person in USD, if you would like Euro or GBP premiums please contact us.
Please note - Your policy premium may be subject to Insurance Premium Tax based on your country of residence. If this is the case, the amount of any taxes, levies or charges will be shown on your premium notice. For more detailed information on any taxes in your country of residence, please contact us.
