international health insurance spacer

IG Personal Health

Coverage for Expats and Internationals Around the World

Health Insurance
Expatriate Insurance
Travel Insurance
spacer
ruler

 

 

 

 

IG Personal Health

With this plan you have the flexibility to choose quarterly, semi-annual or annual payment modes - if you would like to see the premium for semi-annual or quarterly payments please contact us for a personalized quotation.

 

All premiums below are annual premiums in USD.

 

Worldwide

 

$200 Deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 1,452 1,452 1,512 1,824 2,196 2,808 4,140 5,976 8,136 12,360
FEMALE 3,000 3,000 3,552 3,564 4,152 4,152 4,644 5,940 6,912 8,868
CHILD  792 792 792 792 792 792 792 792 792 792
4th child 0 0 0 0 0 0 0 0 0 0
$500 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 1,368 1,368 1,428 1,716 2,076 2,652 3,900 5,640 7,668 11,652
FEMALE 2,832 2,832 3,348 3,360 3,912 3,912 4,380 5,604 6,516 8,364
CHILD  744 744 744 744 744 744 744 744 744 744
4th child 0 0 0 0 0 0 0 0 0 0
$1,000 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 1,248 1,248 1,308 1,572 1,896 2,424 3,564 5,148 7,008 10,656
FEMALE 2,592 2,592 3,060 3,072 3,576 3,576 4,008 5,124 5,964 7,644
CHILD  684 684 684 684 684 684 684 684 684 684
4th child 0 0 0 0 0 0 0 0 0 0
$5,000 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 972 972 1,008 1,212 1,464 1,872 2,760 3,984 5,424 8,232
FEMALE 2,004 2,004 2,364 2,376 2,760 2,760 3,096 3,960 4,608 5,904
CHILD  528 528 528 528 528 528 528 528 528 528
4th child 0 0 0 0 0 0 0 0 0 0

 

Worldwide, excluding the USA and Canda

 

$200 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 876 876 912 1,092 1,320 1,680 2,484 3,588 4,884 7,416
FEMALE 1,800 1,800 2,136 2,136 2,496 2,496 2,784 3,564 4,152 5,316
CHILD  480 480 480 480 480 480 480 480 480 480
4th child 0 0 0 0 0 0 0 0 0 0
$500 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 816 816 852 1,032 1,236 1,584 2,340 3,372 4,596 6,984
FEMALE 1,692 1,692 2,004 2,016 2,340 2,340 2,628 3,360 3,900 5,016
CHILD  444 444 444 444 444 444 444 444 444 444
4th child 0 0 0 0 0 0 0 0 0 0
$1,000 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 756 756 780 948 1,140 1,452 2,136 3,084 4,212 6,396
FEMALE 1,548 1,548 1,836 1,848 2,148 2,148 2,400 3,072 3,576 4,584
CHILD  408 408 408 408 408 408 408 408 408 408
4th child 0 0 0 0 0 0 0 0 0 0
$5,000 deductible 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
MALE 576 576 600 732 876 1,128 1,656 2,388 3,252 4,944
FEMALE 1,200 1,200 1,416 1,428 1,656 1,656 1,860 2,376 2,760 3,552
CHILD  312 312 312 312 312 312 312 312 312 312
4th child 0 0 0 0 0 0 0 0 0 0

 

If you would like to add the optional dental coverage, please add this to your premium above:

Coverage Annual Rates
Primary Insured $344
Primary plus one $756
Family $1,032
Single Parent with children $648

 

 

 

BBBOnLine Reliability Seal