Citizen Secure Standard Plan
- Worldwide Coverage - Including the USA/ Canada
- Worldwide Coverage - Excluding the USA/ Canada
- Optional Term Life, AD&D Dental and Sports Rider
Worldwide Coverage - Including the USA/ Canada
All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available. Higher deductible options are also available, please run a free quote to obtain these premiums.
| $250 Deductible | $500 Deductible | $1,000 Deductible | $2,500 Deductible | |||||
|---|---|---|---|---|---|---|---|---|
Age |
Male | Female | Male | Female | Male | Female | Male | Female |
14 days - 9 |
$652 | $652 | $600 | $600 | $516 | $516 | $373 | $373 |
10 - 18 |
$913 | $913 | $854 | $854 | $751 | $751 | $569 | $569 |
19 - 24 |
$901 | $1,649 | $845 | $1,563 | $748 | $1,407 | $575 | $1,122 |
25 - 29 |
$1,009 | $2,046 | $948 | $1,948 | $843 | $1,765 | $651 | $1,428 |
30 - 34 |
$1,247 | $2,210 | $1,179 | $2,108 | $1,055 | $1,918 | $832 | $1,561 |
35 - 39 |
$1,560 | $2,352 | $1,482 | $2,246 | $1,340 | $2,047 | $1,075 | $1,669 |
40 - 44 |
$2,007 | $2,630 | $1,917 | $2,518 | $1,748 | $2,302 | $1,430 | $1,889 |
| 45 - 49 | $2,665 | $3,145 | $2,558 | $3,020 | $2,351 | $2,776 | $1,959 | $2,309 |
| 50 - 54 | $3,600 | $3,884 | $3,470 | $3,743 | $3,214 | $3,465 | $2,724 | $2,928 |
| 55 - 59 | $4,825 | $4,738 | $4,669 | $4,581 | $4,356 | $4,267 | $3,757 | $3,659 |
| 60 - 64 | $5,930 | $5,451 | $5,758 | $5,288 | $5,406 | $4,954 | $4,734 | $4,311 |
| 65 - 69 | $8,998 | $7,847 | $8,670 | $7,519 | $8,016 | $6,861 | $6,233 | $5,187 |
| 70 | $10,610 | $9,173 | $10,277 | $8,851 | $9,613 | $8,187 | $7,580 | $6,153 |
| 71 | $11,107 | $9,612 | $10,775 | $9,282 | $10,111 | $8,617 | $7,983 | $6,488 |
| 72 | $11,532 | $9,977 | $11,204 | $9,648 | $10,547 | $8,991 | $8,330 | $6,776 |
| 73 | $11,970 | $10,344 | $11,645 | $10,019 | $10,993 | $9,369 | $8,690 | $7,063 |
| 74 | $12,553 | $10,839 | $12,227 | $10,514 | $11,576 | $9,863 | $9,153 | $7,438 |
| * First 2 children age 14 days to 9 are free only when both parents are insured under the Platinum Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Platinum Plan. Children alone must pay the age 19 to 24 Male rate. | ||||||||
Worldwide Coverage - Excluding the USA/ Canada
All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available. Higher deductible options are also available, please run a free quote to obtain these premiums.
| $250 Deductible | $500 Deductible | $1,000 Deductible | $2,500 Deductible | |||||
|---|---|---|---|---|---|---|---|---|
Age |
Male | Female | Male | Female | Male | Female | Male | Female |
14 days - 9 |
$509 | $509 | $468 | $468 | $402 | $402 | $291 | $291 |
10 - 18 |
$712 | $712 | $665 | $665 | $585 | $585 | $444 | $444 |
19 - 24 |
$702 | $1,286 | $658 | $1,219 | $583 | $1,098 | $448 | $876 |
25 - 29 |
$787 | $1,596 | $739 | $1,519 | $657 | $1,376 | $508 | $1,114 |
30 - 34 |
$973 | $1,724 | $920 | $1,644 | $822 | $1,495 | $649 | $1,218 |
35 - 39 |
$1,217 | $1,835 | $1,156 | $1,752 | $1,044 | $1,597 | $838 | $1,302 |
40 - 44 |
$1,626 | $2,129 | $1,553 | $2,039 | $1,416 | $1,865 | $1,158 | $1,529 |
| 45 - 49 | $2,159 | $2,547 | $2,072 | $2,446 | $1,904 | $2,247 | $1,586 | $1,870 |
| 50 - 54 | $2,916 | $3,146 | $2,812 | $3,032 | $2,604 | $2,806 | $2,207 | $2,371 |
| 55 - 59 | $3,957 | $3,885 | $3,828 | $3,755 | $3,572 | $3,500 | $3,080 | $3,000 |
| 60 - 64 | $4,863 | $4,470 | $4,722 | $4,335 | $4,433 | $4,063 | $3,882 | $3,534 |
| 65 - 69 | $7,378 | $6,435 | $7,110 | $6,165 | $6,573 | $5,626 | $5,111 | $4,253 |
| 70 | $8,806 | $7,614 | $8,530 | $7,346 | $7,979 | $6,795 | $6,291 | $5,107 |
| 71 | $9,219 | $7,978 | $8,943 | $7,704 | $8,392 | $7,152 | $6,626 | $5,385 |
| 72 | $9,572 | $8,281 | $9,299 | $8,008 | $8,754 | $7,463 | $6,914 | $5,624 |
| 73 | $9,935 | $8,586 | $9,665 | $8,316 | $9,125 | $7,776 | $7,213 | $5,862 |
| 74 | $10,419 | $8,997 | $10,148 | $8,726 | $9,608 | $8,186 | $7,597 | $6,174 |
| * First 2 children age 14 days to 9 are free only when both parents are insured under the Platinum Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Platinum Plan. Children alone must pay the age 19 to 24 Male rate. | ||||||||
Optional Term Life, AD&D, Dental and Sports Rider
| Term Life | Option 1 | Option 2 |
|---|---|---|
| 19-29 | $130 | $230 |
| 30-39 | $210 | $370 |
| 40-44 | $310 | $545 |
| 45-49 | $450 | $790 |
| 50-54 | $570 | $1,000 |
| 55-59 | $770 | $1,350 |
| 60-64 | $585 | $1,025 |
| 65-69 | $315 | Not Available |
| Dependent Child | $85 | Not Available |
| Dental Rider | Premium |
|---|---|
| US Citizen | $348 |
| All Others | $492 |
| Sports Rider | Premium |
|---|---|
| 14 days - 59 years | $250 |
