international health insurance spacer

Citizen Secure Economy Plan

Coverage for Expats and Internationals Around the World

Health Insurance
Expatriate Insurance
Travel Insurance
spacer
ruler

 

 

 

 

Citizen Secure Economy

$250 Deductible $500 Deductible $1000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9 $308 $308 $267 $267 $209 $209 $198 $198 $181 $181
10 to 18 $333 $333 $296 $296 $245 $245 $228 $228 $214 $214
19-24 $716 $1,178 $620 $1,082 $483 $837 $421 $729 $350 $570
25-29 $798 $1,315 $697 $1,215 $541 $939 $473 $821 $380 $640
30-34 $847 $1,425 $728 $1,306 $564 $1,010 $495 $881 $407 $688
35-39 $1,001 $1,642 $810 $1,451 $628 $1,121 $549 $978 $445 $764
40-44 $1,097 $1,325 $891 $1,118 $691 $866 $602 $755 $495 $629
45-49 $1,222 $1,474 $1,002 $1,254 $776 $969 $677 $845 $552 $700
50-54 $1,493 $1,640 $1,266 $1,413 $978 $1,096 $854 $975 $724 $809
55-59 $1,804 $1,804 $1,568 $1,568 $1,214 $1,212 $1,058 $1,058 $891 $898
60-64 $2,656 $2,499 $2,420 $2,264 $2,040 $1,801 $1,848 $1,658 $1,543 $1,371
65-69 $5,545 $4,839 $5,307 $4,602 $4,965 $4,191 $3,817 $3,114 $3,337 $2,989
70 $6,654 $5,806 $6,369 $5,522 $5,958 $5,029 $4,580 $3,737 $4,005 $3,587
71 $6,987 $6,097 $6,687 $5,798 $6,256 $5,281 $4,809 $3,924 $4,205 $3,766
72 $7,336 $6,402 $7,022 $6,088 $6,569 $5,545 $5,050 $4,120 $4,415 $3,954
73 $7,703 $6,722 $7,373 $6,393 $6,897 $5,822 $5,302 $4,326 $4,636 $4,152
74 $8,088 $7,058 $7,741 $6,712 $7,242 $6,113 $5,567 $4,543 $4,868 $4,360
*First two children age 14 days to 9 years are free only when both parents are insured under the Economy Plan. The dependent child rate is only available when parent (guardian) is insured under the Economy Plan. Dependent children alone must pay the age 19 to 24 Male rate.

 

Optional Term Life and AD&D Insurance

AGE Basic Premium Supplemental Premium
19-29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available

 

Optional Dental Rider

Citizenship Premium
US Citizen $ 348
All Others $ 492

 

Optional Sports Rider

14 days - 59 years $ 250

 

 

BBBOnLine Reliability Seal