Citizen Secure Economy Plan
All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available. Higher deductible options are also available, please run a free quote to obtain these premiums.
| $250 Deductible | $500 Deductible | $1,000 Deductible | $2,500 Deductible | |||||
|---|---|---|---|---|---|---|---|---|
Age |
Male | Female | Male | Female | Male | Female | Male | Female |
14 days - 9 |
$558 | $558 | $514 | $514 | $442 | $442 | $319 | $319 |
10 - 18 |
$782 | $782 | $731 | $731 | $643 | $643 | $487 | $487 |
19 - 24 |
$771 | $1,412 | $723 | $1,338 | $640 | $1,204 | $492 | $960 |
25 - 29 |
$864 | $1,751 | $811 | $1,667 | $722 | $1,511 | $557 | $1,222 |
30 - 34 |
$1,067 | $1,892 | $1,009 | $1,804 | $903 | $1,642 | $712 | $1,336 |
35 - 39 |
$1,335 | $2,013 | $1,269 | $1,923 | $1,147 | $1,752 | $920 | $1,429 |
40 - 44 |
$1,718 | $2,251 | $1,641 | $2,155 | $1,496 | $1,971 | $1,224 | $1,617 |
| 45 - 49 | $2,281 | $2,692 | $2,190 | $2,585 | $2,012 | $2,376 | $1,677 | $1,977 |
| 50 - 54 | $3,082 | $3,325 | $2,970 | $3,204 | $2,751 | $2,966 | $2,332 | $2,506 |
| 55 - 59 | $4,130 | $4,056 | $3,997 | $3,921 | $3,729 | $3,653 | $3,216 | $3,132 |
| 60 - 64 | $5,076 | $4,666 | $4,929 | $4,527 | $4,628 | $4,241 | $4,052 | $3,690 |
| 65 - 69 | $7,702 | $6,717 | $7,422 | $6,436 | $6,862 | $5,873 | $5,335 | $4,440 |
| 70 | $9,082 | $7,852 | $8,797 | $7,576 | $8,229 | $7,008 | $6,488 | $5,267 |
| 71 | $9,508 | $8,228 | $9,223 | $7,945 | $8,655 | $7,376 | $6,833 | $5,554 |
| 72 | $9,871 | $8,540 | $9,591 | $8,259 | $9,028 | $7,696 | $7,130 | $5,800 |
| 73 | $10,246 | $8,854 | $9,968 | $8,576 | $9,410 | $8,020 | $7,439 | $6,046 |
| 74 | $10,745 | $9,278 | $10,466 | $9,000 | $9,909 | $8,443 | $7,835 | $6,367 |
| * First 2 children age 14 days to 9 are free only when both parents are insured under the Economy Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Economy Plan. Children alone must pay the age 19 to 24 Male rate. | ||||||||
Optional Term Life, AD&D, Dental and Sports Rider
| Term Life | Option 1 | Option 1 |
|---|---|---|
| 19-29 | $130 | $230 |
| 30-39 | $210 | $370 |
| 40-44 | $310 | $545 |
| 45-49 | $450 | $790 |
| 50-54 | $570 | $1000 |
| 55-59 | $770 | $1350 |
| 60-64 | $585 | $1025 |
| 65-69 | $315 | Not Available |
| Dependent Child | $85 | Not Available |
| Dental Rider | Premium |
|---|---|
| US Citizen | $348 |
| All Others | $492 |
| Sports Rider | Premium |
|---|---|
| 14 days - 59 years | $250 |
