Atlas Travel Insurance
Please note - the premiums listed below are based on a $250 deductible, if you would like other deductible options and to receive a personalized quotation please run a free online quote and you will be able to obtain quotes on a $0, $100, $250, $500, $1,000 and $2,500 as well as a $1,000,000 policy maximum.
| Maximum Limit | $50,000 | $100,000 | $200,000 | $500,000 | $1,000,000 |
| Age | Daily | Daily | Daily | Daily | Daily |
| Under 18 | 0.86 | 1.14 | 1.24 | 1.30 | 1.32 |
| 18-29 | 0.86 | 1.14 | 1.24 | 1.30 | 1.32 |
| 30-39 | 1.02 | 1.39 | 1.45 | 1.50 | 1.55 |
| 40-49 | 1.72 | 2.09 | 2.15 | 2.19 | 2.23 |
| 50-59 | 2.96 | 3.34 | 3.39 | 3.41 | 3.48 |
| 60-64 | 3.64 | 3.99 | 4.08 | 4.14 | 4.19 |
| 65-69 | 4.32 | 5.24 | 5.39 | 5.54 | 5.59 |
| 70-79 | 6.34 | N/A | N/A | N/A | N/A |
| 80+* | 11.36 | N/A | N/A | N/A | N/A |
* $10,000 Policy Maximum Limit
First two children age 9 and under are free when two parents/guardians are insured under Atlas Travel. One child age 9 or under is free when one parent/guardian is insured under Atlas Trave