Atlas Travel Insurance
Please note - the premiums listed below are based on a $250 deductible, if you would like other deductible options and to receive a personalized quotation please run a free online quote and you will be able to obtain quotes on a $0, $100, $250, $500, $1,000 and $2,500 as well as a $1,000,000 policy maximum.
| Policy Maximum | $50,000 | $100,000 | $200,000 | $500,000 | $1,000,000 |
| Age | Daily Rate | Daily | Daily | Daily | Daily |
| Under 18 | 1.36 | 1.89 | 1.99 | 2.39 | 2.42 |
| 18-29 | 1.40 | 1.89 | 1.99 | 2.39 | 2.50 |
| 30-39 | 1.90 | 2.79 | 3.09 | 3.14 | 3.20 |
| 40-49 | 2.82 | 3.72 | 3.99 | 4.49 | 4.75 |
| 50-59 | 4.20 | 5.59 | 6.59 | 7.09 | 7.19 |
| 60-64 | 4.90 | 6.79 | 8.59 | 8.89 | 8.99 |
| 65-69 | 5.55 | 7.50 | 9.59 | 9.89 | 9.99 |
| 70-79 | 8.00 | N/A | N/A | N/A | N/A |
| 80+* | 12.74 | N/A | N/A | N/A | N/A |
*$10,000 Maximum Limit
First two children age 9 and under are free when two parents/guardians are insured under Atlas Travel. One child age 9 or under is free when one parent/guardian is insured under Atlas Travel